Fold-change thresholds for No Tag 1 vs Dal80-Myc13 1

Return

No Tag 1 over Dal80-Myc13 1 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/16 1 2 0 0 0 0
≤ 1/8 9 12 6 0 0 0
≤ 1/4 48 57 83 1 2 0
≤ 1/2 205 271 258 11 4 1
>1/2 & <2 5547 5483 17 66 10 5
≥ 2 46 44 24 0 1 0
≥ 4 21 21 24 0 1 0
≥ 8 14 14 11 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 10:05:00
A tool by Marc Descrimes
v2.6